Transcript ID | Brain | Heart | Kidney | Placenta | Testis |
---|---|---|---|---|---|
ENST00000414054 | 0.022±0.00 | N/A | N/A | N/A | N/A |
ENST00000424364 | N/A | N/A | 0.071±0.00 | 0.040±0.00 | 0.107±0.00 |
ENST00000435075 | N/A | 0.010±0.00 | N/A | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | long intergenic non-protein coding RNA 486 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000230876 | LINC00486 | 9606 | + | 2:32825443-32926693 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000414054 | LINC00486-001 | 32825443-32926693 | lincRNA | ||
ENST00000424364 | LINC00486-003 | 32841014-32902123 | lincRNA | ||
ENST00000435075 | LINC00486-002 | 32882801-32926522 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003TE | CIL_0003TE_0002 | CGP | 2:32628032-33399509 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|