| Transcript ID | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000417801 | 0.223±0.00 | 21.679±0.00 | 1.589±0.00 | 0.349±0.00 | 1.288±0.00 | 0.079±0.00 | 1.551±0.00 | 0.565±0.00 | 0.405±0.47 | 0.086±0.00 | 0.183±0.02 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | long intergenic non-protein coding RNA 1507 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000230945 |
LINC01507 | 9606 | + |
9:80030579-80034555 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000417801 |
LINC01507-001 | 80030579-80034555 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007KE | CIL_0007KE_0002 | UCNEbase | 9:79125686-82895571 |
| CIL_0007XU | CIL_0007XU_0001 | VISTA | 9:79675399-80278259 |
| CIL_0007QD | CIL_0007QD_0001 | VISTA | 9:79766353-80367777 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|