Transcript ID | Heart | Kidney | Lung | Muscle | Ovary |
---|---|---|---|---|---|
ENST00000475260 | 0.038±0.00 | 0.043±0.00 | 0.084±0.00 | 0.037±0.00 | 0.510±0.45 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000230988 | RP11-661D19.1 | 9606 | - | 14:102662240-102662708 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000475260 | RP11-661D19.1-001 | 102662240-102662708 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0009AG | CIL_0009AG_0001 | VISTA | 14:102447254-103047442 |
CIL_00040S | CIL_00040S_0001 | CGP | 14:102501760-102730576 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|