Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Heart | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000488829 | 0.054±0.00 | 0.147±0.00 | 0.542±0.00 | 0.102±0.07 | 0.552±0.00 | 0.041±0.00 | 0.127±0.00 | 0.044±0.00 | 0.998±0.06 | 0.437±0.35 | 0.519±0.21 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | cell division cycle 20 pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000231007 | CDC20P1 | 9606 | + | 9:87011652-87013151 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000488829 | CDC20P1-001 | 87011652-87013151 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007Z4 | CIL_0007Z4_0001 | VISTA | 9:86601211-87204420 |
CIL_0007VC | CIL_0007VC_0001 | VISTA | 9:86733435-87336683 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|