| Transcript ID | Colon | Lung | Ovary | Testis |
|---|---|---|---|---|
| ENST00000431460 | 0.091±0.00 | 0.139±0.00 | 0.077±0.00 | 0.478±0.43 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | translation regulatory long non-coding RNA 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000231265 |
TRERNA1 | 9606 | - |
20:50040716-50041504 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000431460 |
TRERNA1-001 | 50040716-50041504 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00087E | CIL_00087E_0001 | VISTA | 20:49719805-50323644 |
| CIL_0001TN | CIL_0001TN_0001 | CGP | 20:49982999-50115959 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|