Transcript ID | Brain | Kidney | Ovary | Testis |
---|---|---|---|---|
ENST00000457669 | 0.041±0.00 | 0.504±0.00 | 0.146±0.12 | 0.029±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000231324 | AP000696.2 | 9606 | - | 21:36632681-36637033 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000457669 | AP000696.2-001 | 36632681-36637033 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006Z7 | CIL_0006Z7_0001 | CGP | 21:36460621-36749917 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|