Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000445577 | 0.473±0.00 | 0.599±0.00 | 0.248±0.00 | 0.234±0.00 | 0.553±0.00 | 0.217±0.00 | 0.360±0.00 | 0.106±0.00 | 5.939±0.00 | 0.322±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000231362 | RP11-715I4.1 | 9606 | - | 3:13052967-13053122 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000445577 | RP11-715I4.1-001 | 13052967-13053122 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00051B | CIL_00051B_0001 | CGP | 3:12897220-13420309 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|