| Transcript ID | Liver | Testis |
|---|---|---|
| ENST00000413103 | 0.255±0.00 | 1.424±0.44 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000231363 |
RP11-148B18.1 | 9606 | + |
1:94247908-94249492 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000413103 |
RP11-148B18.1-001 | 94247908-94249492 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0009DJ | CIL_0009DJ_0001 | VISTA | 1:93815311-94417966 |
| CIL_0009DI | CIL_0009DI_0001 | VISTA | 1:93946469-94547443 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|