| Transcript ID | Adrenal | Brain | Kidney | Lung | Muscle | Ovary | Testis |
|---|---|---|---|---|---|---|---|
| ENST00000411669 | 0.010±0.00 | 0.019±0.00 | 0.087±0.00 | 0.036±0.00 | 0.009±0.00 | 0.060±0.03 | 0.049±0.01 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000231464 |
AC024937.4 | 9606 | + |
3:195996738-195998233 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000411669 |
AC024937.4-001 | 195996738-195998233 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008QR | CIL_0008QR_0001 | VISTA | 3:195819501-196421470 |
| CIL_0003O7 | CIL_0003O7_0002 | CGP | 3:195863364-196082189 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|