Transcript ID | Bladder | Brain | Breast | Colon | Heart | Liver | Muscle | Ovary |
---|---|---|---|---|---|---|---|---|
ENST00000440753 | 0.154±0.00 | 0.025±0.00 | 0.096±0.00 | 0.068±0.00 | 0.074±0.00 | 0.022±0.00 | 0.023±0.00 | 0.183±0.12 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000231804 | RP11-317B17.3 | 9606 | - | 9:88484852-88485325 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000440753 | RP11-317B17.3-001 | 88484852-88485325 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000078 | CIL_000078_0002 | CGP | 9:88388419-88584274 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|