Transcript ID | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta |
---|---|---|---|---|---|---|---|
ENST00000494195 | 0.196±0.00 | 0.212±0.19 | 1.048±0.00 | 1.421±0.00 | 0.571±0.00 | 0.070±0.02 | 0.069±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | high mobility group box 3 pseudogene 14 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000231845 | HMGB3P14 | 9606 | + | 3:134170487-134171085 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000494195 | HMGB3P14-001 | 134170487-134171085 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|