Transcript ID | Brain | Colon | Placenta | Testis |
---|---|---|---|---|
ENST00000417479 | 0.167±0.00 | 0.443±0.00 | 0.129±0.00 | 0.142±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000231863 | RP3-428L16.1 | 9606 | + | 6:160931080-160969771 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000417479 | RP3-428L16.1-001 | 160931080-160969771 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007Y5 | CIL_0007Y5_0001 | VISTA | 6:160860643-161462319 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|