Transcript ID | Brain | Liver | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|
ENST00000447111 | 0.062±0.00 | 0.052±0.00 | 0.156±0.00 | 0.788±0.45 | 0.130±0.00 | 1.494±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000231903 | AC079354.5 | 9606 | - | 2:202178660-202179391 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000447111 | AC079354.5-001 | 202178660-202179391 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0009CR | CIL_0009CR_0001 | VISTA | 2:201587932-202188948 |
CIL_00020N | CIL_00020N_0001 | CGP | 2:202034587-202197862 |
CIL_00020U | CIL_00020U_0001 | CGP | 2:202073255-202238608 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|