Transcript ID | Adrenal | Brain | Colon | Muscle | Testis |
---|---|---|---|---|---|
ENST00000417653 | N/A | 0.187±0.00 | 0.044±0.00 | 0.041±0.00 | 0.077±0.00 |
ENST00000438342 | 0.147±0.00 | 0.285±0.00 | N/A | N/A | 0.090±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | microtubule-associated protein 1 light chain 3 beta pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000231909 | MAP1LC3BP1 | 9606 | - | 9:19460926-19464524 | transcribed_processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000417653 | MAP1LC3BP1-001 | 19460926-19461304 | transcribed_processed_pseudogene | ||
ENST00000438342 | MAP1LC3BP1-002 | 19461160-19464524 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007DB | CIL_0007DB_0001 | CGP | 9:19409059-19786928 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|