Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Lung | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000449391 | 0.236±0.00 | 0.459±0.00 | 0.401±0.00 | 0.290±0.00 | 0.416±0.00 | 0.203±0.00 | 0.100±0.00 | 0.825±0.00 | 0.067±0.00 | 0.279±0.09 | 0.361±0.08 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | HS1BP3 intronic transcript 1 (non-protein coding) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000231948 | HS1BP3-IT1 | 9606 | - | 2:20590775-20592548 | sense_intronic |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000449391 | HS1BP3-IT1-001 | 20590775-20592548 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008PO | CIL_0008PO_0001 | VISTA | 2:20278534-20880046 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|