Transcript ID | Adipose | Adrenal | Breast | Heart | Kidney | Testis |
---|---|---|---|---|---|---|
ENST00000435311 | 0.005±0.00 | 0.038±0.00 | 0.040±0.00 | 0.013±0.00 | 0.023±0.00 | 0.038±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000231987 | RP5-898J17.1 | 9606 | - | 1:96254069-96374125 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000435311 | RP5-898J17.1-001 | 96254069-96374125 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007J2 | CIL_0007J2_0001 | UCNEbase | 1:95311769-97837577 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|