| Transcript ID | Adrenal | Bladder | Brain | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000448339 | 0.092±0.00 | 0.180±0.00 | 0.096±0.00 | 0.343±0.00 | 0.043±0.00 | 0.047±0.00 | 0.175±0.00 | 0.044±0.00 | 0.164±0.00 | 0.077±0.00 | 0.125±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | ribosomal protein L31 pseudogene 7 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000232083 |
RPL31P7 | 9606 | - |
17:80602549-80602926 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000448339 |
RPL31P7-001 | 80602549-80602926 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00042J | CIL_00042J_0001 | CGP | 17:80467148-80966371 |
| CIL_00042G | CIL_00042G_0001 | CGP | 17:80544819-81009517 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|