Transcript ID | Brain | Colon |
---|---|---|
ENST00000392864 | 0.006±0.00 | 0.094±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | host cell factor C2 pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000232087 | HCFC2P1 | 9606 | + | 13:108480226-108481817 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000392864 | HCFC2P1-001 | 108480226-108481817 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00077M | CIL_00077M_0001 | CGP | 13:108251240-109208007 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|