Transcript ID | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000432474 | 0.549±0.00 | 0.257±0.00 | 0.033±0.00 | 0.090±0.00 | 0.124±0.00 | 0.428±0.00 | 0.145±0.00 | 0.099±0.00 | 0.176±0.10 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000232140 ![]() |
AC073257.1 | 9606 | - |
2:120553743-120558109 |
lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000432474 ![]() |
AC073257.1-001 | 120553743-120558109 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00081M | CIL_00081M_0001 | VISTA | 2:120504710-121107153 |
CIL_00081M | CIL_00081M_0002 | VISTA | 2:120507154-121108132 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|