Transcript ID | Breast | Heart | Kidney | Liver | Lung | Ovary |
---|---|---|---|---|---|---|
ENST00000482477 | 0.120±0.00 | 0.367±0.00 | 0.174±0.00 | 2.591±0.00 | 0.122±0.00 | 2.525±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000232320 | AC009299.5 | 9606 | - | 2:161340816-161341326 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000482477 | AC009299.5-001 | 161340816-161341326 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008JH | CIL_0008JH_0001 | VISTA | 2:160938384-161538940 |
CIL_0005L0 | CIL_0005L0_0001 | CGP | 2:161136908-161411717 |
CIL_0007OV | CIL_0007OV_0001 | UCNEbase | 2:161238541-161382542 |
CIL_0005L1 | CIL_0005L1_0001 | CGP | 2:161308038-161425870 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|