Transcript ID | Breast | Placenta | Testis |
---|---|---|---|
ENST00000438522 | N/A | 0.049±0.00 | N/A |
ENST00000446358 | 0.042±0.00 | 0.019±0.00 | 0.242±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000232395 | RP3-399L15.1 | 9606 | - | 6:114477350-114488752 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000438522 | RP3-399L15.1-001 | 114477350-114488681 | lincRNA | ||
ENST00000446358 | RP3-399L15.1-002 | 114481425-114488752 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008GU | CIL_0008GU_0001 | VISTA | 6:114061561-114664556 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|