Transcript ID | Colon |
---|---|
ENST00000415820 | 0.056±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000232806 | AP001610.9 | 9606 | - | 21:41559125-41562958 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000415820 | AP001610.9-001 | 41559125-41562958 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00036K | CIL_00036K_0001 | CGP | 21:41464551-41767106 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|