Transcript ID | Testis |
---|---|
ENST00000417589 | 0.096±0.05 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | GPC5 antisense RNA 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000232885 | GPC5-AS2 | 9606 | - | 13:92339794-92340603 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000417589 | GPC5-AS2-001 | 92339794-92340603 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002EC | CIL_0002EC_0001 | CGP | 13:91398675-94407401 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|