Transcript ID | Adrenal | Breast | Kidney | Lung | Testis |
---|---|---|---|---|---|
ENST00000437852 | 0.016±0.00 | 0.017±0.00 | 0.016±0.00 | 0.148±0.00 | 0.015±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000232905 | RP11-534I8.1 | 9606 | - | 9:113850687-113851632 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000437852 | RP11-534I8.1-001 | 113850687-113851632 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002CA | CIL_0002CA_0002 | CGP | 9:113444731-114056591 |
CIL_0008AD | CIL_0008AD_0001 | VISTA | 9:113664156-114265533 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|