Transcript ID | Brain | Colon | Ovary | Testis |
---|---|---|---|---|
ENST00000413983 | 0.215±0.00 | 0.300±0.00 | 0.267±0.13 | 0.055±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000233293 | RP11-410N8.3 | 9606 | + | 20:32561093-32573888 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000413983 | RP11-410N8.3-001 | 32561093-32573888 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008A4 | CIL_0008A4_0001 | VISTA | 20:32224531-32829311 |
CIL_0008NQ | CIL_0008NQ_0001 | VISTA | 20:32326689-32928341 |
CIL_0001KE | CIL_0001KE_0001 | CGP | 20:32358344-32585074 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|