Transcript ID | Kidney | Testis |
---|---|---|
ENST00000420601 | 0.209±0.00 | 0.248±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000233342 | RP11-235G24.3 | 9606 | + | 6:160926369-160927162 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000420601 | RP11-235G24.3-001 | 160926369-160927162 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007Y5 | CIL_0007Y5_0001 | VISTA | 6:160860643-161462319 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|