Transcript ID | Adipose | Adrenal | Breast | Colon | Liver | Placenta |
---|---|---|---|---|---|---|
ENST00000456099 | 0.998±0.00 | 4.230±0.00 | 0.691±0.04 | 1.032±0.00 | 0.505±0.00 | 5.155±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000233360 | Z83844.1 | 9606 | - | 22:37641832-37658377 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000456099 | Z83844.1-001 | 37641832-37658377 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00040D | CIL_00040D_0001 | CGP | 22:37608475-37666932 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|