Transcript ID | Adrenal | Colon | Kidney | Testis |
---|---|---|---|---|
ENST00000426710 | 0.068±0.00 | 0.066±0.00 | 0.280±0.00 | 0.063±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000233444 | AC013262.1 | 9606 | - | 2:81666477-81666728 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000426710 | AC013262.1-001 | 81666477-81666728 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004I9 | CIL_0004I9_0002 | CGP | 2:80288351-84460045 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|