| Transcript ID | Breast | Ovary |
|---|---|---|
| ENST00000369391 | 7.329±0.00 | 8.393±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000233547 |
RP11-57H14.2 | 9606 | - |
10:112950646-112951875 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000369391 |
RP11-57H14.2-001 | 112950646-112951875 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0006OU | CIL_0006OU_0001 | CGP | 10:112446998-113167678 |
| CIL_0007PE | CIL_0007PE_0001 | UCNEbase | 10:112490627-113337047 |
| CIL_0006OX | CIL_0006OX_0001 | CGP | 10:112950250-113589602 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|