Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Muscle | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000430810 | 0.028±0.00 | 0.059±0.00 | 0.232±0.00 | 0.029±0.00 | 0.054±0.00 | 0.028±0.00 | 0.054±0.00 | 0.026±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | calmodulin 2 pseudogene 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000233662 | CALM2P4 | 9606 | - | 13:98640814-98641239 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000430810 | CALM2P4-001 | 98640814-98641239 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004G0 | CIL_0004G0_0002 | CGP | 13:98445185-98752654 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|