| Transcript ID | Adipose | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000453115 | 0.134±0.00 | 0.200±0.11 | 0.066±0.01 | 0.204±0.00 | 0.523±0.00 | 0.103±0.07 | 0.056±0.03 | 0.133±0.10 | 0.128±0.00 | 0.110±0.05 | 0.147±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | eukaryotic translation initiation factor 4H pseudogene 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000233830 |
EIF4HP1 | 9606 | - |
7:27458163-27458849 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000453115 |
EIF4HP1-001 | 27458163-27458849 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007OD | CIL_0007OD_0002 | UCNEbase | 7:26506344-27606703 |
| CIL_000911 | CIL_000911_0001 | VISTA | 7:26910239-27511438 |
| CIL_000811 | CIL_000811_0001 | VISTA | 7:26948649-27549872 |
| CIL_00097P | CIL_00097P_0001 | VISTA | 7:27075631-27678581 |
| CIL_0003P6 | CIL_0003P6_0001 | CGP | 7:27242700-27662995 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|