Transcript ID | Adipose | Brain | Colon | Ovary | Testis |
---|---|---|---|---|---|
ENST00000440201 | 0.006±0.00 | 0.006±0.00 | 0.005±0.00 | 0.009±0.00 | 0.010±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000233874 | RP1-136J15.5 | 9606 | + | X:109568478-109570289 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000440201 | RP1-136J15.5-001 | 109568478-109570289 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007A1 | CIL_0007A1_0001 | CGP | X:109535781-109625172 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|