Transcript ID | Brain | Testis |
---|---|---|
ENST00000425374 | 0.039±0.00 | 0.062±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ubiquitin-conjugating enzyme E2 variant 1 pseudogene 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000233909 | UBE2V1P4 | 9606 | + | 9:129791196-129791837 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000425374 | UBE2V1P4-001 | 129791196-129791837 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005UB | CIL_0005UB_0001 | CGP | 9:129738331-129811281 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|