Transcript ID | Adipose | Breast | Liver | Ovary |
---|---|---|---|---|
ENST00000453217 | 0.077±0.00 | 1.860±0.00 | 0.399±0.00 | 0.745±0.51 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000233979 | AC002553.4 | 9606 | + | 17:16084042-16084381 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000453217 | AC002553.4-001 | 16084042-16084381 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000NU | CIL_0000NU_0001 | CGP | 17:15999380-16218185 |
CIL_0006JO | CIL_0006JO_0002 | CGP | 17:16029157-16351797 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|