Transcript ID | Adipose | Brain | Breast | Colon | Heart | Lung | Ovary |
---|---|---|---|---|---|---|---|
ENST00000458495 | 0.120±0.00 | 0.296±0.00 | 0.150±0.00 | 0.047±0.00 | 0.023±0.00 | 0.023±0.00 | 0.085±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | tumor protein, translationally-controlled 1 pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000234107 | TPT1P1 | 9606 | + | 21:31840341-31840858 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000458495 | TPT1P1-001 | 31840341-31840858 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003N0 | CIL_0003N0_0001 | CGP | 21:31671033-32044633 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|