Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Heart | Kidney | Lung | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000453370 | 0.076±0.00 | 0.149±0.00 | 0.710±0.00 | 0.327±0.00 | 1.129±0.00 | 0.053±0.00 | 0.712±0.00 | 1.404±1.29 | 0.178±0.00 | 0.216±0.18 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ETV5 antisense RNA 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000234197 | ETV5-AS1 | 9606 | + | 3:186079170-186080947 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000453370 | ETV5-AS1-001 | 186079170-186080947 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006RI | CIL_0006RI_0001 | CGP | 3:185915906-186110318 |
CIL_0006RL | CIL_0006RL_0001 | CGP | 3:186046308-186362237 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|