Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Liver | Lung |
---|---|---|---|---|---|---|---|---|
ENST00000414123 | 0.021±0.00 | 0.084±0.00 | 0.359±0.00 | 1.050±1.01 | 1.253±1.20 | 0.574±0.00 | 1.313±1.29 | 2.868±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | TatD DNase domain containing 1 pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000234369 | TATDN1P1 | 9606 | + | 10:63222155-63223045 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000414123 | TATDN1P1-001 | 63222155-63223045 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000H2 | CIL_0000H2_0002 | CGP | 10:63133247-63465881 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|