| Transcript ID | Brain | Heart | Ovary | Testis |
|---|---|---|---|---|
| ENST00000446053 | 0.097±0.00 | 0.074±0.00 | 0.064±0.00 | 0.256±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000234418 |
RP11-560I19.1 | 9606 | + |
7:122216347-122218437 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000446053 |
RP11-560I19.1-001 | 122216347-122218437 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00083M | CIL_00083M_0001 | VISTA | 7:122027474-122631024 |
| CIL_0003QN | CIL_0003QN_0001 | CGP | 7:122075647-122310691 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|