| Transcript ID | Brain | Testis |
|---|---|---|
| ENST00000414531 | 0.015±0.00 | 0.014±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000234586 |
RP11-382H24.2 | 9606 | - |
9:13021694-13022892 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000414531 |
RP11-382H24.2-001 | 13021694-13022892 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_000145 | CIL_000145_0001 | CGP | 9:12775021-13279590 |
| CIL_0009AW | CIL_0009AW_0001 | VISTA | 9:13014076-13615964 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|