Transcript ID | Breast |
---|---|
ENST00000427030 | 0.099±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000234826 | AC003084.2 | 9606 | - | 7:117998858-118004045 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000427030 | AC003084.2-001 | 117998858-118004045 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003QX | CIL_0003QX_0001 | CGP | 7:117710651-118192824 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|