Transcript ID | Adrenal | Breast | Colon | Kidney | Lung | Ovary |
---|---|---|---|---|---|---|
ENST00000420809 | 0.155±0.00 | 0.040±0.00 | 0.329±0.00 | 0.423±0.00 | 0.118±0.00 | 0.082±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | small nuclear ribonucleoprotein polypeptide C pseudogene 19 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000234999 | SNRPCP19 | 9606 | - | 7:24906135-24906594 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000420809 | SNRPCP19-001 | 24906135-24906594 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002CS | CIL_0002CS_0001 | CGP | 7:24698353-24981634 |
CIL_0002CR | CIL_0002CR_0001 | CGP | 7:24796539-25125361 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|