Transcript ID | Adipose | Colon | Kidney | Liver | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000422633 | 0.069±0.00 | 0.057±0.00 | 0.025±0.00 | 0.011±0.00 | 0.057±0.00 | 0.042±0.00 | 0.025±0.00 | 0.022±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | eukaryotic translation initiation factor 4A1 pseudogene 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000235001 | EIF4A1P2 | 9606 | - | Y:5337745-5338964 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000422633 | EIF4A1P2-001 | 5337745-5338964 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|