Transcript ID | Bladder | Brain | Kidney | Ovary |
---|---|---|---|---|
ENST00000429048 | 0.863±0.00 | 0.174±0.00 | 0.988±0.00 | 0.741±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000235196 | RP1-3E10.2 | 9606 | + | X:101911529-101912072 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000429048 | RP1-3E10.2-001 | 101911529-101912072 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00037S | CIL_00037S_0001 | CGP | X:101832112-101932031 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|