Transcript ID | Adrenal | Breast | Heart | Liver | Ovary |
---|---|---|---|---|---|
ENST00000441316 | 1.824±0.00 | 1.879±0.00 | 0.298±0.00 | N/A | 3.147±0.00 |
ENST00000451176 | N/A | N/A | N/A | 4.074±0.00 | 4.289±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000235513 | RP4-756G23.5 | 9606 | - | 22:41209122-41217627 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000441316 | RP4-756G23.5-001 | 41209122-41217627 | antisense | ||
ENST00000451176 | RP4-756G23.5-002 | 41209682-41217623 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006RK | CIL_0006RK_0001 | CGP | 22:41091786-41231271 |
CIL_0000VA | CIL_0000VA_0002 | CGP | 22:41205205-41240934 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|