Transcript ID | Adrenal | Bladder | Brain | Breast | Heart | Kidney | Liver | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000427901 | 0.440±0.00 | 1.625±0.00 | 0.436±0.00 | 0.116±0.00 | 0.100±0.00 | 1.385±0.00 | 0.280±0.00 | 0.602±0.23 | 0.152±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000235523 | RP11-63P12.7 | 9606 | + | 9:72257336-72257783 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000427901 | RP11-63P12.7-001 | 72257336-72257783 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007QU | CIL_0007QU_0001 | VISTA | 9:72062282-72663099 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|