Transcript ID | Adipose | Adrenal | Brain | Breast | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000428824 | 0.214±0.00 | 0.349±0.00 | 0.056±0.00 | 0.337±0.00 | 0.102±0.00 | 0.045±0.00 | 0.420±0.25 | 0.132±0.07 | 0.033±0.00 | 0.046±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | POU class 5 homeobox 1 pseudogene 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000235602 | POU5F1P3 | 9606 | - | 12:8133772-8134849 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000428824 | POU5F1P3-001 | 8133772-8134849 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00001K | CIL_00001K_0001 | CGP | 12:8082211-8138607 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|