Transcript ID | Adrenal | Liver | Testis |
---|---|---|---|
ENST00000424242 | 0.188±0.00 | 0.220±0.00 | 0.294±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000235629 | AC090952.5 | 9606 | - | 3:14648194-14649432 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000424242 | AC090952.5-001 | 14648194-14649432 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000515 | CIL_000515_0001 | CGP | 3:14489111-14672659 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|