Transcript ID | Breast | Heart | Ovary | Testis |
---|---|---|---|---|
ENST00000447422 | 0.093±0.00 | 0.026±0.00 | 0.211±0.00 | 0.183±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000235673 | RP11-109P14.8 | 9606 | + | 1:37840986-37841676 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000447422 | RP11-109P14.8-001 | 37840986-37841676 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00095Y | CIL_00095Y_0001 | VISTA | 1:37729017-38330016 |
CIL_0007UI | CIL_0007UI_0001 | VISTA | 1:37794522-38395934 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|