Transcript ID | Heart |
---|---|
ENST00000417266 | 0.126±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L7a pseudogene 72 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000235735 | RPL7AP72 | 9606 | + | X:128313281-128314048 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000417266 | RPL7AP72-001 | 128313281-128314048 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00000W | CIL_00000W_0001 | CGP | X:128050962-129523500 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|