Transcript ID | Kidney |
---|---|
ENST00000457211 | 0.106±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000235738 | RP11-419M24.2 | 9606 | - | 7:55797946-55798480 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000457211 | RP11-419M24.2-001 | 55797946-55798480 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000646 | CIL_000646_0001 | CGP | 7:55793544-55955239 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|